ReportsResources
Reports
ReportsIn The News
- Re:Circle Solutions revamps organics recycling facility in California | Waste Dive | JUNE 18, 2025
- RE:CIRCLE Ontario Tackles Food Waste in California Using Innovative TraceOS Tracking Technology | JULY 14, 2025
- RE:CIRCLE Ontario’s Inaugural Sustainability Report Shows Nearly 27,000 Tons of Food Waste Diverted from Landfills in California | AUGUST 11, 2025
- Q&A with Clemens Stockreiter, Founder and CEO of RE:CIRCLE Solutions | SEPTEMBER 25, 2025
- RE:CIRCLE Solutions Upgrades Ontario Facility to Protect Local Waterways with Inland Empire Waterkeeper | OCTOBER 21, 2025
- Welcome to the Arena from ICR – Clemens Stockreiter, Founder and CEO, RE:CIRCLE Solutions | NOVEMBER 12, 2025
RECIRCLE Solutions: Scaling Organic Waste into Sustainable Feed | NOVEMBER 17, 2025
- Which Companies are Turning Food Waste Into Profit, How, and Why | FEBRUARY 4, 2026
- California is ‘nowhere near’ emissions goals. It’s still sending organic waste to landfills | FEBRUARY 25, 2026
Press Releases
- RE:CIRCLE Ontario Fights Food Waste in California with Innovative TraceOS Tracking System | JUNE 18, 2025
- RE:CIRCLE Ontario Fights Food Waste in California | JUNE 19, 2025
- RE:CIRCLE Ontario Releases Inaugural Sustainability Report | AUGUST 11, 2025
- RE:CIRCLE Ontario Releases Inaugural Sustainability Report | AUGUST 14, 2025
- RE:CIRCLE Organics Surpasses 90% Pre-Consumer Food Waste Diversion Milestone | MARCH 13, 2026
- RE:CIRCLE Organics’ TraceOS™ Platform Addresses New California Climate Transparency Requirements | MARCH 18, 2026
